
![]()
TEams
| TEAM | SPONSOR | CAPTAIN | 2007 Standing | 2008 Team# | 2008 Standing | 2008 Total |
| Rosebud Miners | Rosebud Mining | Tom Stitt | Purple | 10 | Purple |
$286,280 |
|
Barracudas |
Dr. Kathy Selvaggi | Dr. Kathy Selvaggi | Purple | 9 | Purple | 54,340 |
| Cancer Cure Train | Hutton Blew Insurance | Joanne Fairman | Diamond | 1 | Diamond | 27,299 |
| Star Gazers | Clowser Building Materials | Charlotte Clowser | Diamond | 31 | Diamond | 21,654 |
| Secret Santas | Snyder Associated Companies | Lloyd Cravener | Diamond | 50 | Platinum | 11,200 |
| Angels on a Mission | IMO Sandy Kay & Bill Smith | Donna Fahlor | Platinum | 22 | Platinum | 10,500 |
| Ford City Eagles | Ford City Eagles Arie 606 | Mike Shearer | Platinum | 7 | Platinum | 10,000 |
| Ford Cliff Neighbors & Friends | Raybuck's Auto Detailing | Sue Cochran | Platinum | 32 | Platinum | 16,187 |
| Friends | Shernocks Beauty Shop | Pam Shernock | Platinum | 4 | Platinum | 11,200 |
| K. T. Click | TJS Mining | Vicki McGaughey | Gold | 14 | Gold | 7,802 |
| Klingensmiths Caring Hearts | Klingensmiths Drug Stores | Dina Blake | Gold | 2 | Gold | 8,051 |
| MAD Forever | Sylvan Bioproducts | Jeff Smathers | Gold | 18 | Platinum | 10,000 |
| MNB Banking on a Cure | Merchants National Bank | Jennifer Zacour | Gold | 38 | Silver | 5,169 |
| Credit Union Hikers with Hope | IMO Pat Costrini | Darlene Walker | Silver | 47 | Bronze | 3,710 |
| Family Matters | R. T. Forringer | Amy Shoenfelt | Silver | 5 | Silver | 5,004 |
| Legs of Love | Legs of Love | Robin Blose | Silver | 28 | Silver | 7,400 |
| Money Walks | Elderton State Bank | Amanda Knell | Silver | 25 | Silver | 5,725 |
| Nicky's Knights | IMO Nicholas Dunlap | Lisa Dunlap | Silver | 23 | Silver | 5,685 |
| Rayburn Extinguishers | Rayburn Township VFD | Linda Bellas | Silver | 26 | Gold | 8,812 |
| Slate Lick Saints | Slate Lick United Presbyterian Church | Mark Davis | Silver | 16 | Silver | 6,076 |
| Sharon's Roses | Flicks Home Improvement | Stephanie Flick | Silver | 19 | Bronze | 3,407 |
| Zacs Courage | Kittanning Dairy Queen | Connie Carley | Silver | 13 | Silver | 5,524 |
| Angels of Hope | Whitesburg United Methodist Church | Susan Sheffler | Bronze | 8 | Bronze | 2,900 |
| Appleby-lievers | Appleby Manor Presbyterian Church | LuAnn Clever | Bronze | 34 | Bronze | 4,676 |
| Aud Squad | Scahill Family | Erin Scahill | Bronze | 43 | Silver | 5,041 |
| BJ's Brigade I | Bill, Wendy, Megan Powell | Wendy Powell | Bronze | 48 | Bronze | 4,343 |
| BJ's Brigade II | Colleen & Roger Muto | Megan Powell | Bronze | 36 | Bronze | 3,879 |
| Brent's Believers | WC Crytzer Equipment | Elaine Crytzer | Bronze | 41 | Bronze | 3,779 |
| Cancer Kickers | Crawfords ATA | Lodi Claypoole | Bronze | 21 | Silver | 7,154 |
| Gardas Cookin up a Cure | Gardas Restaurant | Kathy Rashlich | Bronze | 15 | Bronze | 3,006 |
| Grace / St. Johns Lutheran Church | Grace / St. Johns Lutheran Church | Nikki Dunmire | Bronze | 29 | Silver | 5,866 |
| Kids for a Cure | Divine Redeemer School | Jenna Kochman | Bronze | 3 | Bronze | 2,490 |
| Life Savers | Corner Convenience Store | Charlene Miller | Bronze | 20 | Bronze | 2,555 |
| Racing Reflections | Polish Falcons Nest 159 | Randi Shirey | Bronze | 12 | Bronze | 2,500 |
| Apryls Wings & a Prayer | Michael Heddinger | Rhonda Purington | 49 | 737 | ||
| EHS Bobcats | EHS STUCO | Katey Williams | 44 | Bronze | 2500 | |
| F.A.C.E. | Bylow Beer Distributor | Bob Kline | 46 | 1510 | ||
| Health Hikers | Wadding Treasured Memories | Libby Fritz | 17 | Bronze | 2,762 | |
| Kimber's Kapers | IMO Kimber Walker | Melodye Buzzard | 45 | 1,148 | ||
| Miracles & Memories | West Shamokin STUCO | Julia Troup | 55 | 200 | ||
| Wendy's Warriors | IMO Wendy Harmon | Larry Kelly | 27 | 247 | ||
| West Shamokin Faculty, Family, Friends | West Shamokin Faculty | Susan Meixelberger | 37 | 1,751 | ||
| Biotechies Giving Hope I | Lenape Technical School | Sarah Campbell | new | 52 | 302 | |
| Biotechies Giving Hope II | Lenape Technical School | Doreen Akins | new | 53 | 250 | |
| Caila Bowser Team | Ed Sweeney | Ed Sweeney | new | 40 | 0 | |
| Cowboys & Cowgirls Against Cancer | Ed Sweeney | Janet Cowan | new | 42 | Bronze | 3,007 |
| Daddy's Angels | Subway | Carrie Fox | new | 54 | 238 | |
| EOC - Erase Out Cancer | Electro-Optics Center Employees | Mike Klabnik | new | 30 | 1,795 | |
| Free Riders | General Handyman Construction | Marsha Davis | new | 24 | Bronze | 3,280 |
| Hunting for a Cure | Chad Hough Family & Friends | Chad Hough | new | 11 | Silver | 5,266 |
| Invisible Old Geezers | Invisible Old Geezers | Art Kemp | new | 39 | 400 | |
| Kids Kickin' Cancer | Lenape Technical School | Ronica Morda | new | 33 | Bronze | 2,510 |
| Leapin' Lizards | Soothing Touch Massage Therapy | Charity Moore | new | 51 | Gold | 7,529 |
| Pink Angels of Hope | LuAnne Bowser | LuAnne Bowser | new | 6 | 369 | |
| Rose Runners | Rose Run Manor | Gina Young | new | 35 | Silver | 5,389 |
[click on the captain name to send email to the captain]
Team Levels: Purple $50K, Diamond $20K, Platinum $10K, Gold $7.5K, Silver $5K, Bronze $2.5K
"new" indicates a new team for 2008
This site is not produced or maintained by ACS.